Description
Data-only eSIM.
Operates on multiple networks in the European Union + the UK (England, Scotland, Northern Ireland and Wales).
UK covers England, Scotland, Northern Ireland and Wales
Data-only eSIM.
Operates on multiple networks in the European Union + the UK (England, Scotland, Northern Ireland and Wales).
UK covers England, Scotland, Northern Ireland and Wales
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | BOUYGUES TELECOM:5G Orange:5G Telefónica Móviles España S.A.:5G ILIAD:5G Wind:5G O2:5G 3UK:5G EE:5G Vodafone:5G WIND:4G Drei:5G BASE:5G Vivacom:5G Cyta:5G Epic:5G Vodafone:4G 3 DK:5G Telia:5G Telia:5G Tele2:5G DNA Ltd:5G TM HR:5G Vodafone:5G Yettel:5G 3:4G TELE2:5G Orange:5G Tele2:5G LMT:5G GO:5G Melita:5G Epic:5G KPN:4G Orange:5G Polkomtel:5G P4:5G NOS:5G MEO:5G Digi:5G Telekom:4G Vodafone:5G Orange:5G Orange:5G O2 – SK:5G A1 Slovenija, d.d.:5G Telemach:5G Tele2:5G Telia:5G H3G Access AB:5G |
| country | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| activation_policy | first-usage |
Reviews
There are no reviews yet.